Directory category
Property management systems
All-in-one systems that hold the calendar, the guest messaging and the channel connections for a UK holiday let portfolio. The system that holds your calendar is also the system that has to answer the London 90-night question and the Welsh 182-day question. Very few advertise that they can.
- Listed
- 16
- UK-based
- 9
- Publish a GBP price
- 10
- Paid placements
- 0
How this table is ordered. Listings are in alphabetical order by product name. The order carries no judgement: it is not by price, popularity, quality, or any relationship with the publisher. This category includes Zugrow, owned by the publisher of this directory and marked as such in the table. How we verify listings.
Showing 16 of 16. Filters run in your browser and do not change the page address.
| Product | UK-based | Entry price (GBP) | Price last verified | Free trial | Best for |
|---|---|---|---|---|---|
| Anytime Booking | Yes | £10 | 28 July 2026 | 30 days | 2-5 / 6-20 / 21-100 / agency & owner-managed |
| Beds24 | No | Not published | 28 July 2026 | Yes | 1 property / 2-5 / 6-20 / 21-100 |
| Bookalet | Yes | £139 | 28 July 2026 | 30 days | 1 property / 2-5 / 6-20 / agency & owner-managed |
| Bookster | Yes | £26 | 28 July 2026 | Not published | 1 property / 2-5 / 6-20 |
| eviivo | Yes | £35 | 28 July 2026 | No | 1 property / 2-5 / 6-20 / 21-100 / agency & owner-managed |
| Freetobook | Yes | £0 | 28 July 2026 | Not published | 1 property / 2-5 / 6-20 |
| Guesty | No | Not publishedQuote-only | 28 July 2026 | 14 days | 21-100 / 100+ / agency & owner-managed |
| Hospitable | No | Not published | 28 July 2026 | Not published | 1 property / 2-5 / 6-20 |
| Hostaway | No | Not publishedQuote-only | 28 July 2026 | Not published | 6-20 / 21-100 / 100+ / agency & owner-managed |
| Lodgify | No | £18 | 28 July 2026 | 7 days | 1 property / 2-5 / 6-20 |
| OwnerRez | No | Not publishedQuote-only | 28 July 2026 | 14 days | 2-5 / 6-20 / 21-100 |
| Smoobu | No | £24.76 | 28 July 2026 | 14 days | 1 property / 2-5 / 6-20 |
| SuperControl | Yes | Not publishedQuote-only | 28 July 2026 | Not published | 2-5 / 6-20 / 21-100 / agency & owner-managed |
| Uplisting | Yes | £72 | 28 July 2026 | 14 days | 2-5 / 6-20 / 21-100 |
| Zeevou | Yes | £0 | 28 July 2026 | No | 6-20 / 21-100 / agency & owner-managed |
| Zugrow | Yes | £0 | 29 July 2026 | 14 days | 1 property / 2-5 / 6-20 |
All 16 profiles
Rules that bear on this category
- England's national short-term lets registration schemeNOT YET IN FORCE · last checked 28 July 2026
- Furnished Holiday Lettings abolition: what changed for UK holiday letsIN FORCE · last checked 28 July 2026
- Fire safety for holiday lets in England and WalesIN FORCE · last checked 28 July 2026
- The London 90-night ruleIN FORCE · last checked 28 July 2026
- Making Tax Digital for Income Tax: what holiday let owners must do, and whenIN FORCE · last checked 28 July 2026
- Northern Ireland: Tourism NI certification for self-catering and short-term letsIN FORCE · last checked 28 July 2026
- No, Scottish rentals do not have to reach EPC C by 2026CORRECTION — no minimum EPC band is currently in force in Scotland · last checked 28 July 2026
- Scotland short-term let licensing: what the law actually requiresIN FORCE · last checked 28 July 2026
- Wales: the 182-day letting rule for self-catering propertiesIN FORCE · last checked 28 July 2026
- Wales: visitor accommodation register and visitor levyNOT YET IN FORCE — register opens October 2026 · last checked 28 July 2026